5th Signal Command, Germany--You think this is Ronnie? Nope, he's "retired"--or at least that's what they're saying in the military establishment throughout the Western world. Ronald Roughead is found in the phone records of the "DC Madam," Deborah Jeane Palfrey from late-2005. He once ran the IMN (Iraqi Media Network, a propaganda unit) for the occupation forces, via SAIC, ostensibly his current employer.
Oh yeah, he's also the brother of CNO Rear Admiral Gary Roughead, commander of the entire U.S. Fleets. But that's not important according to David Corn of the Nation. You know, there's a trial coming-up sometime in April or May. Voir dire (jury selection) begins on April 7th in the Palfrey trial. Here's to Ronnie being subpoenaed, and little Mark Capansky, offensive lineman at Annapolis and a former intern for Republican congressman Bob Goodlatte (R-Wv.).
I'm not attending the trial, it's not my scene. However, if anyone wishes to pay for my flight and lodging, they're welcome to, and I'll show. Otherwise, it's not my fight any more, my work is done. I'm also noticing visits from the defense's counsel to this site regarding Paula Neble, a former escort of Pamela Martin & Associates. You're welcome America!
Domain Name | army.mil ? (Military) | ||||||||||||||||
IP Address | 139.139.35.# (HQ, 5th Signal Command) | ||||||||||||||||
ISP | HQ, 5th Signal Command | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Apr 2 2008 6:11:24 pm | ||||||||||||||||
Last Page View | Apr 2 2008 6:11:24 pm | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.de...%22&btnG=Suche&meta= | ||||||||||||||||
Search Engine | google.de | ||||||||||||||||
Search Words | "ronald roughead" | ||||||||||||||||
Visit Entry Page | http://chickasawpick...ald-roughead_16.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...ald-roughead_16.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC+2:00 | ||||||||||||||||
Visitor's Time | Apr 2 2008 1:11:24 pm | ||||||||||||||||
Visit Number | 31,869 | ||||||||||||||||
No comments:
Post a Comment