Site Meter--Curious, but who can tell why? The fact that it was from Alexandria, Va. caught my eye.
| Domain Name | usda.gov ? (U.S. Government) | ||||||||||||||||
| IP Address | 199.129.111.# (USDA Office of Operations) | ||||||||||||||||
| ISP | USDA Office of Operations | ||||||||||||||||
| Location |
| ||||||||||||||||
| Language | English (U.S.) en-us | ||||||||||||||||
| Operating System | Microsoft WinXP | ||||||||||||||||
| Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | ||||||||||||||||
| Javascript | version 1.3 | ||||||||||||||||
| Monitor |
| ||||||||||||||||
| Time of Visit | Dec 19 2009 1:34:48 am | ||||||||||||||||
| Last Page View | Dec 19 2009 1:34:48 am | ||||||||||||||||
| Visit Length | 0 seconds | ||||||||||||||||
| Page Views | 1 | ||||||||||||||||
| Referring URL | http://www.google.co...ceid=ie7&rlz=1I7SUNA | ||||||||||||||||
| Search Engine | google.com | ||||||||||||||||
| Search Words | montgomery blair sibley dc | ||||||||||||||||
| Visit Entry Page | http://chickasawpick...ry-blair-sibley.html | ||||||||||||||||
| Visit Exit Page | http://chickasawpick...ry-blair-sibley.html | ||||||||||||||||
| Out Click | | ||||||||||||||||
| Time Zone | UTC-5:00 | ||||||||||||||||
| Visitor's Time | Dec 18 2009 1:34:48 pm | ||||||||||||||||
| Visit Number | 65,473 |
No comments:
Post a Comment