SITE METER--They're back, and from two separate geographical locations. Who is Justin Cox, and what's his connection to SAIC. Thanks IAG!
Domain Name | saic.com ? (Commercial) | ||||||||||||||||
IP Address | 198.151.13.# (Science Applications International Corporation (SA) | ||||||||||||||||
ISP | Science Applications International Corporation (SA | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727; .NET CLR 1.1.4322; InfoPath.1) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Jan 15 2008 5:47:14 am | ||||||||||||||||
Last Page View | Jan 15 2008 5:48:43 am | ||||||||||||||||
Visit Length | 1 minute 29 seconds | ||||||||||||||||
Page Views | 2 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://chickasawpick...-group-visits-j.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...-man-at-703-836.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Jan 14 2008 5:47:14 pm | ||||||||||||||||
Visit Number | 26,898 | ||||||||||||||||
AND...
Domain Name | saic.com ? (Commercial) | ||||||||||||||||
IP Address | 198.151.12.# (Science Applications International Corporation (SA) | ||||||||||||||||
ISP | Science Applications International Corporation (SA | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.1) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Jan 15 2008 5:48:44 am | ||||||||||||||||
Last Page View | Jan 15 2008 5:48:44 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://chickasawpick...-group-visits-j.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...-group-visits-j.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Jan 14 2008 5:48:44 pm | ||||||||||||||||
Visit Number | 26,899 |
No comments:
Post a Comment