Site Meter--I'm getting a bunch of these again! This is why we should think hard before we post provocative photographs of ourselves online. The most galling thing about Jaenelle posting them at StormFront? Her epigram on her posting profile: "I'm taken." OK, you post these sexually provocative pictures of yourself online, then you get irritated by all the flies it attracts? What a Nazi. Titler...or is it "titular"? How stupid can you get? This stupid, as stupid as Jaenelle and her moronic admirers.
Domain Name | fullrate.dk ? (Denmark) | ||||||||||||||||
IP Address | 90.184.68.# (Fullrate DK) | ||||||||||||||||
ISP | Tele og Teknik Aps | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Macintosh MacOSX | ||||||||||||||||
Browser | Safari 1.3 Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) AppleWebKit/531.9 (KHTML, like Gecko) Version/4.0.3 Safari/531.9 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Nov 17 2009 5:31:01 am | ||||||||||||||||
Last Page View | Nov 17 2009 5:52:31 am | ||||||||||||||||
Visit Length | 21 minutes 30 seconds | ||||||||||||||||
Page Views | 4 | ||||||||||||||||
Referring URL | http://www.google.co...as&ie=UTF-8&oe=UTF-8 | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | jaenelle antas | ||||||||||||||||
Visit Entry Page | http://chickasawpick...ertarian-and_24.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...ont-phots-nifty.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC+1:00 | ||||||||||||||||
Visitor's Time | Nov 16 2009 11:31:01 pm | ||||||||||||||||
Visit Number | 63,785 |
No comments:
Post a Comment