Site Meter--"But Matt, why do you hate A'murka, why don't you want to play nice with these defense/intelligence contractors?" Because we don't need them and they're draining our economy and eroding our rights? Two visits, short, routine. But it's to illustrate that, yes, they do care what we the people think. They should, we're pissed.
Domain Name | saic.com ? (Commercial) | ||||||||||||||||
IP Address | 198.151.13.# (Science Applications International Corporation (SA) | ||||||||||||||||
ISP | Science Applications International Corporation (SA | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Nov 18 2009 2:38:42 am | ||||||||||||||||
Last Page View | Nov 18 2009 2:38:42 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://images.google...=&h=337&w=220&sz=12& | ||||||||||||||||
Visit Entry Page | http://chickasawpick...7_08_01_archive.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...7_08_01_archive.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Nov 17 2009 2:38:42 pm | ||||||||||||||||
Visit Number | 63,859 |
And...
Domain Name | saic.com ? (Commercial) | ||||||||||||||||
IP Address | 198.151.13.# (Science Applications International Corporation (SA) | ||||||||||||||||
ISP | Science Applications International Corporation (SA | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Nov 18 2009 3:24:48 am | ||||||||||||||||
Last Page View | Nov 18 2009 3:24:48 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...l saic&aq=f&oq=&aqi= | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | bernie hall saic | ||||||||||||||||
Visit Entry Page | http://chickasawpick...-saic-moving-to.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...-saic-moving-to.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Nov 17 2009 3:24:48 pm | ||||||||||||||||
Visit Number | 63,862 |
And Qualcomm came by for Jeffrey A. Taylor and to say "hi" (hit labels for more background):
Domain Name | (Unknown) | ||||||||||||||||
IP Address | 65.214.169.# (Qualcomm) | ||||||||||||||||
ISP | Verizon Business | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Nov 17 2009 9:32:57 pm | ||||||||||||||||
Last Page View | Nov 17 2009 9:33:54 pm | ||||||||||||||||
Visit Length | 57 seconds | ||||||||||||||||
Page Views | 2 | ||||||||||||||||
Referring URL | http://www.google.co...r of 7&aq=f&oq=&aqi= | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | j to the power of 7 | ||||||||||||||||
Visit Entry Page | http://chickasawpick...esmell.blogspot.com/ | ||||||||||||||||
Visit Exit Page | http://chickasawpick...esmell.blogspot.com/ | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Nov 17 2009 9:32:57 am | ||||||||||||||||
Visit Number | 63,847 |
No comments:
Post a Comment