Site Meter--This makes me wonder if this is the DNC in Louisiana, a whole lot. Of course, it could literally be anybody. But they're mining. They mined Mr. Sibley's blog, then mined my own a little, and they're not alone. Little known fact about the investigation into the DC Madam: it began as a USPS one, and one month before 9/11.
Domain Name | bellsouth.net ? (Network) | ||||||||||||||||
IP Address | 72.155.239.# (BellSouth.net) | ||||||||||||||||
ISP | BellSouth.net | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.5.30729; .NET CLR 3.0.30618; WinNT-PAI 20.08.2009) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Nov 5 2009 4:54:36 am | ||||||||||||||||
Last Page View | Nov 5 2009 5:25:36 am | ||||||||||||||||
Visit Length | 31 minutes | ||||||||||||||||
Page Views | 17 | ||||||||||||||||
Referring URL | http://amoprobos.blo...rch/label/DC%20Madam | ||||||||||||||||
Visit Entry Page | http://chickasawpick...qualcomm-of-san.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...search/label/Palfrey | ||||||||||||||||
Out Click | http://www.google.co... hines&aq=f&oq=&aqi= http://www.google.co...0hines&aq=f&oq=&aqi= | ||||||||||||||||
Time Zone | UTC-6:00 | ||||||||||||||||
Visitor's Time | Nov 4 2009 3:54:36 pm | ||||||||||||||||
Visit Number | 63,071 |
No comments:
Post a Comment