Site Meter--My guess is that it's either LA attorney Sam Deskin, someone from Orrick, or the inimitable Monique Rawlings, my former co-researcher with the Palfrey defense. Take-your-pick. Mine would be Rawlings, though it could even be that boorish, incomprehensible turd, Michael C. Moynihan (fuck you, asshole). What's in your wallet?
Domain Name | verizon.net ? (Network) | ||||||||||||||||
IP Address | 71.254.147.# (Verizon Internet Services) | ||||||||||||||||
ISP | Verizon Internet Services | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Sep 4 2008 9:41:29 pm | ||||||||||||||||
Last Page View | Sep 4 2008 10:09:37 pm | ||||||||||||||||
Visit Length | 28 minutes 8 seconds | ||||||||||||||||
Page Views | 3 | ||||||||||||||||
Referring URL | http://www.google.co...ial&client=firefox-a | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | matt janovic | ||||||||||||||||
Visit Entry Page | http://chickasawpick...esmell.blogspot.com/ | ||||||||||||||||
Visit Exit Page | http://chickasawpick...esmell.blogspot.com/ | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-8:00 | ||||||||||||||||
Visitor's Time | Sep 4 2008 6:41:29 am | ||||||||||||||||
Visit Number | 40,784 |
No comments:
Post a Comment