Domain Name |
| in-addr.arpa ? (Unknown) |
IP Address |
| 205.153.36.# (National Public Radio) |
ISP |
| National Public Radio |
Location |
| Continent | : | North America | Country | : | United States (Facts) | State | : | District of Columbia | City | : | Washington | Lat/Long | : | 38.9097, -77.0231 (Map) |
|
Language |
| English (U.S.) en-us |
Operating System |
| Microsoft WinXP |
Browser |
| Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) |
Javascript |
| version 1.3 |
Monitor |
| Resolution | : | 1024 x 768 | Color Depth | : | 32 bits |
|
Time of Visit |
| Dec 3 2009 2:42:20 am |
Last Page View |
| Dec 3 2009 2:51:22 am |
Visit Length |
| 9 minutes 2 seconds |
Page Views |
| 2 |
Referring URL |
| http://search.condui...9576&octid=CT2319576 |
Search Engine |
| search.conduit.com |
Search Words |
| burkman associates llc, |
Visit Entry Page |
| http://chickasawpick...-gop-pundit-and.html |
Visit Exit Page |
| http://chickasawpick...-gop-pundit-and.html |
Out Click |
| Matt Janovic http://www.blogger.c...02700158612127533221 |
Time Zone |
| UTC-5:00 |
Visitor's Time |
| Dec 2 2009 2:42:20 pm |
Visit Number |
| 64,723 |
Then there's someone possibly trying to cover their tracks...
Domain Name |
| georgetown.edu ? (Educational) | IP Address |
| 141.161.133.# (Georgetown University) | ISP |
| Georgetown University | Location |
| Continent | : | North America | Country | : | United States (Facts) | State | : | District of Columbia | City | : | Washington | Lat/Long | : | 38.8933, -77.0146 (Map) |
| Language |
| English (U.S.) en-us | Operating System |
| Macintosh MacOSX | Browser |
| Firefox Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.1.5) Gecko/20091102 Firefox/3.5.5 | Javascript |
| version 1.5 | Monitor |
| Resolution | : | 1280 x 800 | Color Depth | : | 24 bits |
| Time of Visit |
| Dec 2 2009 11:14:23 am | Last Page View |
| Dec 2 2009 11:14:23 am | Visit Length |
| 0 seconds | Page Views |
| 1 | Referring URL |
| http://www.google.co...Afm5f3RBQ&usg=AFQjCN | Search Engine |
| google.com | Search Words |
| jack burkman jm burkman and associates | Visit Entry Page |
| http://chickasawpick...-gop-pundit-and.html | Visit Exit Page |
| http://chickasawpick...-gop-pundit-and.html | Out Click |
|
| Time Zone |
| UTC-5:00 | Visitor's Time |
| Dec 1 2009 11:14:23 pm | Visit Number |
| 64,705 |
And now NPR is data-mining my site: Domain Name |
| in-addr.arpa ? (Unknown) | IP Address |
| 205.153.36.# (National Public Radio) | ISP |
| National Public Radio | Location |
| Continent | : | North America | Country | : | United States (Facts) | State | : | District of Columbia | City | : | Washington | Lat/Long | : | 38.9097, -77.0231 (Map) |
| Language |
| English (U.S.) en-us | Operating System |
| Microsoft WinXP | Browser |
| Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; FunWebProducts; .NET CLR 2.0.50727; InfoPath.1; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 3.0.04506.648; .NET CLR 3.5.21022) | Javascript |
| version 1.3 | Monitor |
| Resolution | : | 1024 x 768 | Color Depth | : | 32 bits |
| Time of Visit |
| Dec 3 2009 5:53:16 am | Last Page View |
| Dec 3 2009 5:53:16 am | Visit Length |
| 0 seconds | Page Views |
| 1 | Referring URL |
| http://chickasawpick...-gop-pundit-and.html | Visit Entry Page |
| http://chickasawpick...05:00&max-results=50 | Visit Exit Page |
| http://chickasawpick...05:00&max-results=50 | Out Click |
|
| Time Zone |
| UTC-5:00 | Visitor's Time |
| Dec 2 2009 5:53:16 pm | Visit Number |
| 64,743 |
|
|
No comments:
Post a Comment