Site Meter--An interesting hit, and Google's bots are coming around scouring this site. Don't be surprised if some rather dramatic things occur regarding this site. I wouldn't even be surprised if they attack my protection against prior restraint of speech, presumably over recent articles...
Domain Name | (Unknown) | ||||||||||||||||
IP Address | 69.63.179.# (Thefacebook.com) | ||||||||||||||||
ISP | Thefacebook.com | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.2 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Dec 18 2009 7:55:03 am | ||||||||||||||||
Last Page View | Dec 18 2009 7:55:03 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | | http://chickasawpick...of-jack-burkman.html | |||||||||||||||
Visit Exit Page | http://chickasawpick...of-jack-burkman.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-8:00 | ||||||||||||||||
Visitor's Time | Dec 17 2009 4:55:03 pm | ||||||||||||||||
Visit Number | 65,440 |
Note: Online research indicates that this is likely a trail left by a hacker. I've had a few attack attempts on there recently, as have a few FB friends. Good try, but if this is the case, the individuals doing this should know that I will find out who they are through my IP and report your criminal behavior to law enforcement. As you can tell, I'm not fucking around here...
No comments:
Post a Comment