Site Meter--This time, this time, they decided not to leave a slime-trail. Anyone know what "max results" means? I'd assume they're downloading like a bandit. I've had many of these over the last couple of years. It's pretty obvious that they're trying to obscure their identities.
Domain Name | (Unknown) | ||||||||||
IP Address | 174.70.112.# (Unknown Organization) | ||||||||||
ISP | Unknown ISP | ||||||||||
Location |
| ||||||||||
Language | English (U.S.) en-us | ||||||||||
Operating System | Microsoft WinXP | ||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; Qwest 1.0; .NET CLR 3.0.4506.2152; .NET CLR 3.5.30729; Qwest 1.0) | ||||||||||
Javascript | version 1.3 | ||||||||||
Monitor |
| ||||||||||
Time of Visit | Sep 10 2009 7:55:41 am | ||||||||||
Last Page View | Sep 10 2009 7:56:01 am | ||||||||||
Visit Length | 20 seconds | ||||||||||
Page Views | 2 | ||||||||||
Referring URL | http://www.google.co...gomery blair&aqi=g10 | ||||||||||
Search Engine | google.com | ||||||||||
Search Words | montgomery blair sibley | ||||||||||
Visit Entry Page | http://chickasawpick...ontgomery-blair.html | ||||||||||
Visit Exit Page | http://chickasawpick...05:00&max-results=50 | ||||||||||
Out Click | |||||||||||
Time Zone | UTC-6:00 | ||||||||||
Visitor's Time | Sep 9 2009 6:55:41 pm | ||||||||||
Visit Number | 59,585 |
No comments:
Post a Comment