Site Meter--A very strange bot-visitor doing a very strange search for a very bizarre government contractor...
Domain Name | mitre.org ? (Organization) | ||||||||||||||||
IP Address | 128.29.43.# (The MITRE Corporation) | ||||||||||||||||
ISP | The MITRE Corporation | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.0.04506.648) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Oct 9 2008 9:01:48 am | ||||||||||||||||
Last Page View | Oct 9 2008 9:01:48 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...piracy&start=10&sa=N | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | "mitre corp" conspiracy | ||||||||||||||||
Visit Entry Page | http://chickasawpick...ctor-visits-j-7.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...ctor-visits-j-7.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Oct 8 2008 9:01:48 pm | ||||||||||||||||
Visit Number | 42,370 |
No comments:
Post a Comment