Site Meter--Quite a few hits on the meter over this, one from Washington D.C., then they went off to DCPhonelist to check if in fact the number is there for ASRC. Hint: it is, but I have the phone number (301-957-1234). An SS# was also included. Want it? ;0)
It's entertaining knowing you're costing scoundrels thousands-of-dollars in legal and investigative expenses.
This other number was also provided by Verizon: 301-837-5500
Domain Name | verizon.net ? (Network) | ||||||||||||||||
IP Address | 138.88.114.# (Verizon Internet Services) | ||||||||||||||||
ISP | Verizon Internet Services | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; InfoPath.1) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Jul 31 2008 4:48:00 am | ||||||||||||||||
Last Page View | Jul 31 2008 4:49:10 am | ||||||||||||||||
Visit Length | 1 minute 10 seconds | ||||||||||||||||
Page Views | 3 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://chickasawpick...iful-world-gops.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...re-fucking-abba.html | ||||||||||||||||
Out Click | DC Phone List search those records & publish your findings, it's legal! http://www.dcphonelist.com/ | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Jul 30 2008 4:48:00 pm | ||||||||||||||||
Visit Number | 39,325 | ||||||||||||||||
And someone who appears to have been flying around with their laptop...
Domain Name | gci.net ? (Network) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IP Address | 206.174.90.# (GCI Communications) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ISP | GCI Communications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Location |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Language | English (U.S.) en-us | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating System | Microsoft WinXP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Javascript | version 1.3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Monitor |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time of Visit | Jul 31 2008 12:11:04 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last Page View | Jul 31 2008 12:35:57 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Length | 24 minutes 53 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Views | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Referring URL | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Entry Page | http://chickasawpick...iful-world-gops.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visit Exit Page | http://chickasawpick...iful-world-gops.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Out Click | http://dwb.adn.com/news/alaska/story/7242777p-7154791c.html http://dwb.adn.com/n...42777p-7154791c.html | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Time Zone | UTC-9:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Visitor's Time | Jul 30 2008 8:11:04 am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
And later...
|
No comments:
Post a Comment