Site Meter--You gotta love this--they came, they saw, and they read. And they didn't have to read something bad about themselves. Do I treasure this? You bet. My late-grandfather swore--literally--by the famed, mythic Briggs & Stratton motors, the ones on most lawnmowers these days and in days past.
Additionally, I had a high school buddy named Tom who swore--him too--by them as being virtually indestructible...well, they never knew Mr. Walendowski. I'd bet the motor is still intact. What a world, what a life, but these kinds of things make it worth living--the bizarre coincidences in this human condition are infinite, and very entertaining. Yes, like Repo Man.
Domain Name | (Unknown) | ||||||||||||||||
IP Address | 199.101.6.# (Briggs & Stratton Corporation) | ||||||||||||||||
ISP | Briggs & Stratton Corporation | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Jul 28 2008 11:10:04 pm | ||||||||||||||||
Last Page View | Jul 28 2008 11:12:38 pm | ||||||||||||||||
Visit Length | 2 minutes 34 seconds | ||||||||||||||||
Page Views | 2 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://chickasawpick...or-not-starting.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...or-not-starting.html | ||||||||||||||||
Out Click | http://www.todaystmj4.com/news/local/25902654.html http://www.todaystmj.../local/25902654.html | ||||||||||||||||
Time Zone | UTC-6:00 | ||||||||||||||||
Visitor's Time | Jul 28 2008 10:10:04 am | ||||||||||||||||
Visit Number | 39,190 |
No comments:
Post a Comment