WWW--This is pretty funny. These clowns kept coming around during the DC Madam scandal all the time, now they seem to have noticed the WM3 case for the first time. Check the link they read or bookmarked, I think I'm onto something with the fact that Terry Hobbs and Mark Byers (fathers of the murdered children dumped at what was Robin Hood Hills at the time in the early 1990s).
My take is that the kids were likely slaughtered because their parents were drug-addicts who turned informants, snitched on the wrong crowd, and the resulting murders became inevitable. There is more than smoke hovering around this thesis. Why the DOJ is reading it after having a few years is a matter of priority and competence. The war on drugs creates secondary crimes that are far more destructive than the original ones they're going after. Pathetic.
Domain Name | usdoj.gov ? (U.S. Government) | ||||||||||||||||
IP Address | 149.101.1.# (US Dept of Justice) | ||||||||||||||||
ISP | US Dept of Justice | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinNT | ||||||||||||||||
Browser | Internet Explorer 7.0 Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; (R1 1.1); SLCC1; .NET CLR 2.0.50727; InfoPath.2; .NET CLR 3.5.30729; .NET CLR 3.0.30618; DOJ3jx7bf; DOJ3jx7bf) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Feb 25 2010 2:39:43 am | ||||||||||||||||
Last Page View | Feb 25 2010 2:39:43 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://www.google.co...bbs and david jacoby | ||||||||||||||||
Search Engine | google.com | ||||||||||||||||
Search Words | terry hobbs and david jacoby | ||||||||||||||||
Visit Entry Page | | http://chickasawpick...rry-wayne-hobbs.html | |||||||||||||||
Visit Exit Page | http://chickasawpick...rry-wayne-hobbs.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-7:00 | ||||||||||||||||
Visitor's Time | Feb 24 2010 12:39:43 pm | ||||||||||||||||
Visit Number | 69,860 |
No comments:
Post a Comment