Site Meter--This is an interesting cluster from a few different geographical locations, mainly on L.A. attorney Sam Deskin, as well as related issues surrounding the DC Madam saga. The San Rafael address is interesting--is it a member of the Palfrey family? Could be.
It could be "Bobbie" Palfrey, Palfrey's younger sister. The location fits, but then, it could be a positive-hit for another Orrick office (they were founded in San Francisco with a major office there), or associate who lives in nearby San Rafael.
Question: why did the government erroneously claim that the late Jeane Palfrey had assets totaling over $2 million. It doesn't fit, the math doesn't work. Palfrey told this writer she was extremely "well-traveled," which her voluminous phone records attest to. There are many calls to various embassies of various nations.
Was she creating offshore accounts? It's a pregnant contention that deserves greater attention. With offices in over 18 major nations, I'm sure that Orrick, Herrington, & Sutcliffe are up for the job of recovering what could be several million unreported dollars that federal investigators couldn't peg on Palfrey. Who's going to get it? Is their relationship with the federal government a conflict-of-interest? Is that a foregone conclusion? What's going on here?
As it stands, the federal government is claiming that the "investigation is ongoing." Offshore accounts could be the reason why, and who knows what Preston Burton is up to, apparently expediting the Estate of Deborah Jeane Palfrey for her surviving family members. Curiouser and curiouser (softly, softly, catchee monkey).
Domain Name | covad.net ? (Network) | ||||||||||||||||
IP Address | 68.166.144.# (Covad Communications) | ||||||||||||||||
ISP | Covad Communications | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Aug 29 2008 3:31:44 am | ||||||||||||||||
Last Page View | Aug 29 2008 3:31:44 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | http://blogsearch.go...&tab=nb&q=dc%20madam | ||||||||||||||||
Search Engine | blogsearch.google.com | ||||||||||||||||
Search Words | dc madam | ||||||||||||||||
Visit Entry Page | http://chickasawpick...sit-over-deskin.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...sit-over-deskin.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Aug 28 2008 3:31:44 pm | ||||||||||||||||
Visit Number | 40,457 |
Domain Name | covad.net ? (Network) | ||||||||||||||||
IP Address | 68.166.144.# (Covad Communications) | ||||||||||||||||
ISP | Covad Communications | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Aug 29 2008 4:21:10 am | ||||||||||||||||
Last Page View | Aug 29 2008 4:21:55 am | ||||||||||||||||
Visit Length | 45 seconds | ||||||||||||||||
Page Views | 2 | ||||||||||||||||
Referring URL | http://blogsearch.go...&ie=UTF-8&q=dc madam | ||||||||||||||||
Search Engine | blogsearch.google.com | ||||||||||||||||
Search Words | dc madam | ||||||||||||||||
Visit Entry Page | http://chickasawpick...sit-over-deskin.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...esmell.blogspot.com/ | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Aug 28 2008 4:21:10 pm | ||||||||||||||||
Visit Number | 40,459 |
Domain Name | covad.net ? (Network) | ||||||||||||||||
IP Address | 72.244.52.# (Covad Communications) | ||||||||||||||||
ISP | Covad Communications | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Firefox Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1 | ||||||||||||||||
Javascript | version 1.5 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Aug 29 2008 4:42:56 am | ||||||||||||||||
Last Page View | Aug 29 2008 4:51:23 am | ||||||||||||||||
Visit Length | 8 minutes 27 seconds | ||||||||||||||||
Page Views | 3 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://chickasawpick...sit-over-deskin.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...esmell.blogspot.com/ | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-8:00 | ||||||||||||||||
Visitor's Time | Aug 28 2008 1:42:56 pm | ||||||||||||||||
Visit Number | 40,462 |
Domain Name | (Unknown) | ||||||||||||||||
IP Address | 12.170.159.# (ORRICK, HERRINGTON SUTCLIFFE) | ||||||||||||||||
ISP | AT&T WorldNet Services | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; MS-RTC LM 8) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Aug 29 2008 5:20:47 am | ||||||||||||||||
Last Page View | Aug 29 2008 5:20:47 am | ||||||||||||||||
Visit Length | 0 seconds | ||||||||||||||||
Page Views | 1 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://chickasawpick...sit-over-deskin.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...sit-over-deskin.html | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Aug 28 2008 5:20:47 pm | ||||||||||||||||
Visit Number | 40,467 |
Domain Name | (Unknown) | ||||||||||||||||
IP Address | 12.170.159.# (ORRICK, HERRINGTON SUTCLIFFE) | ||||||||||||||||
ISP | AT&T WorldNet Services | ||||||||||||||||
Location |
| ||||||||||||||||
Language | English (U.S.) en-us | ||||||||||||||||
Operating System | Microsoft WinXP | ||||||||||||||||
Browser | Internet Explorer 6.0 Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727) | ||||||||||||||||
Javascript | version 1.3 | ||||||||||||||||
Monitor |
| ||||||||||||||||
Time of Visit | Aug 29 2008 5:20:49 am | ||||||||||||||||
Last Page View | Aug 29 2008 5:22:42 am | ||||||||||||||||
Visit Length | 1 minute 53 seconds | ||||||||||||||||
Page Views | 3 | ||||||||||||||||
Referring URL | |||||||||||||||||
Visit Entry Page | http://chickasawpick...sit-over-deskin.html | ||||||||||||||||
Visit Exit Page | http://chickasawpick...label/Preston Burton | ||||||||||||||||
Out Click | | ||||||||||||||||
Time Zone | UTC-5:00 | ||||||||||||||||
Visitor's Time | Aug 28 2008 5:20:49 pm | ||||||||||||||||
Visit Number | 40,468 |
No comments:
Post a Comment